Our Team
Our professional, experienced and dedicated staffs are committed in discharging their duties to the satisfaction of our clients/customers. Our business is sustained by the service of the following departments
| # | Department | Department Head |
|---|---|---|
| 1 | Chief operation officer | Sally Muchori |
| 2 | Principal officer | Stephen Njenga |
| 3 | Branch manager | Daniel Kubasu |
| 4 | Administration | Serah Kimani |
| 5 | Operations | Jemimah Wangui |
| 6 | Fiance manager | Edward Kuria |
| 7 | Marketing Department | Francis Karanja |
| 8 | IT Department | Martin Kamau |
| 9 | Company Secretary | Jane Njeri |
| 10 | Claims Department | Boniface Watiri |
| 11 | Human Relations | Said Muhammed |
| 12 | Underwriter Department | Timothy Kairu |
| 13 | Medical Underwriter | David Wachira |
| 14 | Risk Survey Department | Fire & general surveys |
| 15 | Accounts Department | William Osodo |
We have a passion for what we do.